josts
since 1907
JOST is a globally trusted manufacturer of safety-critical systems and components for the commercial vehicle industry, delivering durable, high-performance solutions engineered for reliability, safety, and long-term operational efficiency across transport, agriculture, construction, and logistics sectors worldwide. The company designs and manufactures advanced truck and trailer interface products including fifth wheel couplings, landing gears, king pins, axle systems, and container equipment, supporting OEMs and industries with dependable engineering solutions and consistent global supply capabilities.
Push Around Scissor Lift
Technical Data Sheet
Features
- Pointing control of lifting up and down
- Manganese steel lifting arm high strength rectangle shape
- Anti skid floor in platform
- Control panels available on platform and ground
- Fine grinding cylinder performance
- Foldable guardrails for doorway & elevator movement
Safety Features
- Platform operating voltage 24V
- Emergency stop button (platform & ground)
- Auxiliary platform lowering
- Telescopic legs on chassis
- Hose burst valve safety
- Rain proof electric cabinet
- Platform safety fence
| Model | JPASL-60 | JPASL-90 | JPASL-120 | JPASL-140 | JPASL-160 |
|---|---|---|---|---|---|
| Loading Capacity (kg) | 500 | 500 | 500 | 500 | 300 |
| Max Platform Height (mm) | 6000 | 9000 | 12000 | 14000 | 16000 |
| Min Height (mm) | 950 | 1680 | 1880 | 2000 | 2000 |
| Platform Size (mm) | 1850x880 | 1800x1000 | 2450x1350 | 2450x1350 | 2750x1500 |
| Lifting Power (kw) | 2.2 | 2.2 | 3 | 3 | 3 |
| Power Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| DC Power | 12V*2 120AH | 12V*2 120AH | 12V*2 150AH | 12V*2 200AH | 12V*2 200AH |
| Charger | 24V/12A | 24V/12A | 24V/15A | 24V/25A | 24V/25A |
| Drive Motor (kw) | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
| Lifting Time | 55s | 80s | 125s | 130s | 130s |
| Cylinder | Ø80*2 | Ø80*2 | Ø100*2 + Ø80*1 | Ø100*2 + Ø80*2 | Ø100*1 + Ø80*4 |
| Gear Pump | 4.8ml/r | 4.8ml/r | 4.8ml/r | 4.8ml/r | 6ml/r |
| Total Weight (kg) | 890 | 1240 | 2130 | 2680 | 2980 |
| Measurement (mm) | 1950x1080x1280 | 1950x1180x1910 | 2580x1580x2030 | 2580x1680x2260 | 2980x1680x2280 |
| Electric System | Schneider / CHINT | Schneider / CHINT | Schneider / CHINT | Schneider / CHINT | Schneider / CHINT |
| Hydraulic System | Hymcn / NOK | Hymcn / NOK | Hymcn / NOK | Hymcn / NOK | Hymcn / NOK |
| Scissor Arm | Mn Steel Q345B | Mn Steel Q345B | Mn Steel Q345B | Mn Steel Q345B | Mn Steel Q345B |
| Platform Surface | Antiskid Checkered Plate | Antiskid Checkered Plate | Antiskid Checkered Plate | Antiskid Checkered Plate | Antiskid Checkered Plate |
| Driving Tyre | Ø400-8 | Ø400-8 | Ø500-8 | Ø500-8 | Ø600-9 |
| High Pressure Oil Pipe | Double Wire Hose | Double Wire Hose | Double Wire Hose | Double Wire Hose | Double Wire Hose |
Self Propelled Scissor Lift
Technical Data Sheet
Machine Features
- Battery operated hydraulic drive motor
- Platform to reach height quickly
- Forklift slots for easy transportation
- Automatic display fault code for maintenance
- Low noise, non pollution and strong adaptability
Safety Features
- Auxiliary lowering device
- Anti burst hydraulic system
- Emergency stop button
- Tilting protection system
- Charging protection system
- Automatic pothole protection
- Automatic braking system
- Buzzer and horn
| Model | JSPSL58 | JSPSL80 | JSPSL100 | JSPSL120 | JSPSL140 |
|---|---|---|---|---|---|
| Working Height Max (M) | 7.8 | 10 | 12 | 13.8 | 15.8 |
| Platform Height Max (M) | 5.8 | 8 | 10 | 11.8 | 13.8 |
| Slide Out Deck (M) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Lift Capacity (Kg) | 230 | 320 | 320 | 320 | 227 |
| Lift Capacity Extended (Kg) | 113 | 113 | 113 | 113 | 113 |
| Weight CE / AUS (Kg) | 1470 | 2024 | 2750 | 2950 | 3320 |
| Platform Size (L×W M) | 1.67 × 0.74 | 2.3 × 0.81 | 2.3 × 1.18 | 2.3 × 1.18 | 2.64 × 1.13 |
| Platform Length Extended (M) | 2.57 | 3.2 | 3.2 | 3.2 | 3.54 |
| Stowed Size L×W (M) | 1.83 × 0.81 | 2.43 × 0.81 | 2.48 × 1.18 | 2.48 × 1.18 | 2.84 × 1.39 |
| Stowed Height (M) | 2.18 | 2.36 | 2.48 | 2.6 | 2.59 |
| Hydraulic Tank (Ltr) | 10 | 20 | 20 | 20 | 25 |
| Wheelbase (M) | 1.67 | 1.92 | 1.92 | 1.92 | 2.68 |
| Gradeability (%) | 25 | 25 | 25 | 25 | 25 |
| Ground Clearance (M) | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 |
| Ground Clearance Guards (M) | 0.019 | 0.019 | 0.019 | 0.019 | 0.02 |
| Turning Radius Inside (M) | 0 | 0 | 0 | 0 | 0 |
| Turning Radius Outside (M) | 1.64 | 2.35 | 2.35 | 2.35 | 2.7 |
| Platform Occupancy | 2 | 2 | 2 | 2 | 2 |
| Raise / Lower Time (Sec) | 30 / 33 | 50 / 40 | 50 / 40 | 50 / 40 | 50 / 40 |
| Max Working Slope | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° |
| Lifting Motor | 24V / 3.3Kw | 24V / 3.3Kw | 24V / 3.3Kw | 24V / 4.5Kw | 24V / 4.5Kw |
| Power Source | 4×6V 225Ah | 4×6V 225Ah | 4×6V 240Ah | 4×6V 240Ah | 4×6V 300Ah |
| Tyre Size | Ø305×100 | Ø381×127 | Ø381×127 | Ø381×127 | Ø381×127 |
| Tyre Type | Non Marking | Non Marking | Non Marking | Non Marking | Non Marking |
Self-Propelled Articulated Boom Lift
Technical Data Sheet
Standard Features
- Self-levelling platform
- Hydraulic rotation platform
- Hall effect fully proportional controls
- Driving confirm
- AC wiring to platform
- Horn
- Hour meter
- Tilt alarm
- Positive traction drive
- Dual Speed motor
- Emergency pump
- CAN intelligent control
- Overload Sensor
Optional Features
- 4×2 platform
- Platform swing gate
- Platform alternate leverage
- Airline to platform
- Hydraulic oil cooler
- Hostile environment packages
- Anti-crash air packages
- Tool tray
- Alarm packages
- Platform work lights
| Model | JABLD-180M | JABLD-200M | JABLD-260M |
|---|---|---|---|
| Working Height Max (M) | 18 | 20 | 26 |
| Platform Height Max (M) | 16 | 18 | 24 |
| Horizontal Outreach (M) | 9.5 | 11 | 15 |
| Up & Over Clearance (M) | 7.5 | 8.5 | 10.5 |
| Platform Capacity (Kg) | 230 | 230 | 230 |
| Platform Size (L×W M) | 1.83 × 0.76 | 1.83 × 0.76 | 2.44 × 0.91 |
| Overall Length (M) | 7.7 | 8.4 | 11.5 |
| Overall Width (M) | 2.3 | 2.3 | 2.5 |
| Overall Height (M) | 2.4 | 2.5 | 2.9 |
| Wheelbase (M) | 2.4 | 2.5 | 3.1 |
| Ground Clearance (M) | 0.30 | 0.30 | 0.35 |
| Gradeability (%) | 45 | 45 | 40 |
| Turning Radius Outside (M) | 4.1 | 4.3 | 5.6 |
| Turret Rotation | 360° Continuous | 360° Continuous | 360° Continuous |
| Platform Rotation | 160° | 160° | 160° |
| Power Source | Diesel Engine | Diesel Engine | Diesel Engine |
| Tyre Type | Foam Filled / Rough Terrain | Foam Filled / Rough Terrain | Foam Filled / Rough Terrain |
| Machine Weight (Kg) | 7800 | 8900 | 16500 |
ERD 20 / EJD 20
Electric Double Pallet Truck / Stacker (Capacity 2000 Kg)
Standard Features
- AC / DC Drive Technology
- Ride-on / Pedestrian Operation Options
- Electric Drive With High Efficiency Motor
- Electro-Magnetic Service Brake
- Automatic Battery Charger Support
- Low Noise Operation
- Heavy Duty Polyurethane Wheels
- Industrial Grade Mast Construction
Application Areas
- Warehouse Material Handling
- Logistics & Distribution Centers
- Manufacturing Plants
- Cold Storage Operations
- Heavy Load Stacking Operations
- Retail & Industrial Storage
| Specification | ERD 20 | EJD 20 |
|---|---|---|
| Drive Type | DC / AC | DC / AC |
| Operator Type | Ride-on | Pedestrian |
| Residual Capacity Lift (Kg) | 1000 | 1000 |
| Max Lift Capacity (Kg) | 2000 | 2000 |
| Load Center (mm) | 600 | 600 |
| Wheelbase (mm) | 1520 | 1450 |
| Battery Weight (Kg) | 210 | 210 |
| Service Weight Incl. Battery (Kg) | 950 | 900 |
| Drive Motor (Kw) | 1.5 | 1.5 |
| Lift Motor (Kw) | 2.2 | 2.2 |
| Battery Voltage (V/Ah) | 24 / 195 | 24 / 195 |
| Battery Charger | 24 / 28 | 24 / 28 |
| Max Travel Speed Loaded (Km/h) | 4 | 3 |
| Max Travel Speed Unloaded (Km/h) | 5 | 4.5 |
| Gradeability Loaded (%) | 8 | 8 |
| Service Brake | Electro-Magnetic | Electro-Magnetic |
| Tyre Type | Polyurethane | Polyurethane |
| Sound Level dB(A) | 70 | 65 |